2006 Bayshore Marathon Results

Name City Clock
Time
Chip
Time
Age Sex
McTavish, Laura Kalamazoo 5:55:35 5:53:45 23 F
Tanja, Heather Kalamazoo 3:55:14 3:54:40 38 F
Wells, Larry Kalamazoo 3:42:01 3:40:16 31 M
Kruizenga, Anna Portage 4:17:10 4:17:10 27 F
Marks, Donna Portage 4:53:23 4:51:42 52 F
McCarter, Carsten Portage 4:29:39 4:27:45 34 M
Salvaggio, Mike Portage 3:53:17 3:52:24 49 M
Jones, Chelsey Kalamazoo 4:19:12 4:18:53 19 F
Celestini, Susan Parchment 3:51:55 3:50:27 26 F
Bayes, Holly Kalamazoo 3:47:32 3:46:28 33 F
Stoll, Eric Kalamazoo 4:56:43 4:55:58 29 M
Cipriani, Gabriele Kalamazoo 3:21:36 3:21:28 38 M
Schell, Rob Kalamazoo 3:52:36 3:51:19 50 M
Mayday, Meghan Kalamazoo 4:07:55 4:07:21 20 F
Jacobs, Gayle Kalamazoo 4:59:42 4:57:42 28 F
Jackson, Katherine Kalamazoo 4:25:43 4:24:38 30 F
Barkovich, Lisa Kalamazoo 4:25:43 4:24:38 37 F
Fuhrman, Karen Kalamazoo 5:03:00 5:01:16 35 F
Glaser, Shari Kalamazoo 4:27:13 4:25:32 48 F
Kingman, Julian Kalamazoo 5:02:59 5:02:25 19 M
Thompson, Michael Kalamazoo 2:54:20 2:53:51 20 M
Morrison, William Kalamazoo 5:08:09 5:07:36 22 M
Dupuie, Steve Kalamazoo 3:55:07 3:54:51 28 M
Howard, Chris Kalamazoo 3:32:08 3:32:00 34 M
Lubbers, Mike Kalamazoo 3:32:25 3:32:07 32 M
Jacobs, Brian Kalamazoo 4:59:42 4:57:42 39 M
Brode, James Kalamazoo 3:58:30 3:57:45 44 M
Schwab, Tom Kalamazoo 5:03:00 5:01:16 40 M
Okragleski, Lyndsay Kalamazoo 4:08:31 4:08:11 21 F
McIntire, Travis Kalamazoo 5:55:35 5:53:47 26 M
Smeltzer, Caralyn Kalamazoo 3:42:18 3:42:09 22 F
Engle, Jessica Kalamazoo 4:48:47 4:46:58 23 F
Lumbard, Erin Kalamazoo 3:12:57 3:12:11 27 F
Jevince, Nicole Kalamazoo 4:41:22 4:40:19 34 F
Mueller, Thomas Kalamazoo 4:02:11 4:01:55 24 M
Gehman, Bill Kalamazoo 4:56:09 4:54:15 33 M
Mitchell, David Kalamazoo 3:12:52 3:12:44 35 M
Fried, Carl Kalamazoo 3:30:26 3:26:01 39 M
Poznanski, Robert Kalamazoo 3:32:36 3:31:55 46 M
Kniffin, Dieneke Kalamazoo 4:32:49 4:31:05 21 F
Schmitz Weber, Jennifer Kalamazoo 4:25:43 4:24:37 27 F
Staunton, Margo Kalamazoo 4:59:44 4:57:44 36 F
Lait, Barbara Kalamazoo 5:58:33 5:56:33 42 F
Overton Elhamme, Angela Kalamazoo 4:47:56 4:44:10 51 F
Prudhomme, Charles Kalamazoo 4:09:42 4:09:25 35 M
Armstrong, Brian Kalamazoo 4:59:33 4:58:49 36 M
Hoffman, John Kalamazoo 5:39:13 5:37:57 35 M
Anderson, David Kalamazoo 4:23:05 4:21:27 44 M
Taylor, Steven Kalamazoo 5:01:05 5:00:23 43 M
Landon, Jeffrey Kalamazoo 3:30:39 3:30:17 47 M
Sherwood, Kurt Kalamazoo 3:39:23 3:38:38 46 M
Hutchins, Terry Kalamazoo 3:35:46 3:34:49 58 M
Yehia, Said Kalamazoo 4:01:44 4:00:46 62 M
Cantwell, Marj Allegan 4:17:43 4:17:16 37 F
Wott, Brian Allegan 3:39:29 3:39:03 43 M
Selby, Sherry Augusta 3:25:55 3:25:26 32 F
Childs, Meghan Springfield 4:38:33 4:36:58 32 F
Schroeder, Mary Battle Creek 5:54:29 5:52:34 42 F
Rolfe, Jane Battle Creek 5:27:05 5:25:29 66 F
Hansen Jr., Ronald Battle Creek 4:18:29 4:17:26 43 M
Helmboldt, Stacy Battle Creek 4:05:49 4:05:00 28 F
Warman, Angelika Battle Creek 4:45:00 4:41:13 49 F
Warren, James Battle Creek 4:47:03 4:45:10 49 M
Nelson, John Benton Harbor 3:42:42 3:41:35 48 M
Green, Elaine Portage 3:46:01 3:45:40 21 F
Danner, Francisca Portage 4:52:44 4:50:38 27 F
Parise, Jessica Portage 4:44:47 4:41:00 38 F
Secreast, Pamela Portage 5:01:33 4:59:36 46 F
Gregory, Christopher Portage 3:07:00 3:06:52 25 M
Ryan, Michael Portage 3:52:13 3:52:04 33 M
Hostetler, Clinton Portage 4:23:13 4:21:26 31 M
Carpentier, Chuck Portage 3:41:39 3:41:18 40 M
Brey, Jarl Portage 3:43:18 3:42:52 43 M
Doerfler, Kevin Portage 4:21:45 4:20:58 43 M
Vanarendonk, Mark Kalamazoo 4:29:53 4:27:57 49 M
Meyer, Ralph Portage 3:32:19 3:31:38 53 M
Amidon, Greg Portage 4:38:54 4:36:57 54 M
Olbrot, John Portage 3:54:16 3:52:22 57 M
Dubois, Diane Burlington 5:31:31 5:29:26 54 F
Bailey, Stacy Coloma 4:51:16 4:50:22 38 F
Zeeb, Peggy Colon 3:25:22 3:24:45 48 F
Zeeb, Eric Colon 4:19:33 4:18:55 49 M
Smola, Bob Decatur 3:37:20 3:36:54 42 M
Lowry, Emma Kalamazoo 4:33:02 4:31:53 32 F
Salome, Catherine Kalmazoo 3:45:41 3:45:34 37 F
Wyatt, Dale Kalamazoo 4:14:08 4:13:03 36 M
Reid, Ronald Kalamazoo 4:02:40 4:00:57 51 M
Hawkins, Krystal Dowling 5:05:18 5:03:36 26 F
Hawkins, Matthew Dowling 4:01:08 3:59:26 28 M
Tkac, Ronda East Leroy 5:27:05 5:25:28 40 F
Margol, Tracy Galesburg 4:23:55 4:22:38 38 F
Lane, Edith Galesburg 4:08:54 4:08:13 48 F
Busby, Shawn Galesburg 3:15:11 3:14:39 37 M
Harting, Karin Hartford 4:38:30 4:37:11 33 F
Young, Rebecca Hastings 4:35:14 4:33:22 54 F
Bradley, Nancy Hastings 5:01:51 4:59:59 54 F
Bellgraph, Patricia Hastings 5:01:51 4:59:59 52 F
Purgiel, Patrick Hastings 4:48:25 4:46:33 59 M
Spencer, Sallie Marshall 4:21:37 4:19:41 36 F
Spencer, Ray Marshall 4:05:50 4:03:53 37 M
Rauth, Paul Marshall 3:49:01 3:48:01 42 M
Bond, Tim Mattawan 3:38:52 3:36:44 47 M
Early, Pat Mattawan 4:14:58 4:12:49 55 M
Green, Brian Nashville 3:35:01 3:33:08 36 M
Spoelstra, Mike Olivet 4:17:55 4:15:58 38 M
Stevenson, Scott Otsego 4:17:44 4:15:58 39 M
Doorlag, Kevin Otsego 3:58:10 3:56:23 42 M
Johnson, Patrick Otsego 3:53:15 3:52:27 65 M
Downard, Steve Paw Paw 3:12:13 3:12:00 36 M
Sibbald, Chelle Plainwell 3:57:46 3:56:58 39 F
Berry, Christine Plainwell 5:19:54 5:18:10 37 F
Bigelow, Ed Plainwell 4:43:15 4:42:27 54 M
Spaude, Karen Richland 4:11:24 4:10:43 54 F
Etter, Sylvia Saint Joseph 4:44:03 4:42:20 54 F
Veersma, James Saint Joseph 3:58:04 3:56:56 34 M
Veersma, Jonathan Saint Joseph 4:11:56 4:10:48 58 M
Brammer, Carolyn Schoolcraft 4:43:10 4:39:24 30 F
Stoddard, Brenda Schoolcraft 3:30:08 3:29:38 40 F
Brammer, Mark Schoolcraft 4:43:10 4:39:23 30 M
Vanwinkle, Walter Scotts 3:21:02 3:20:51 42 M
Gibson, Chuck Scotts 5:11:00 5:10:19 64 M
Uckele, Bolton South Haven 4:48:31 4:46:37 43 M
Seifert, Michael South Haven 4:54:44 4:53:24 40 M
Matison, Lilita Three Rivers 5:55:35 5:54:57 32 F