Portage Community Outreach Center
                        2000 Peacock Strut 5k 5k 5k 5k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        3 Finished
  761 Stinson, Matt            Kalamazoo MI           1   35   33   22:54  7:23
  774 Foura, David             Three rivers MI        2  119   86   29:37  9:33
  686 Graham, Eric             Portage MI             3  134   91   31:06 10:02

         Women's 14 & Under      5 Finished
  679 Batizy, Angela           Portage MI             1   38    3   23:12  7:29
  623 Houghton, Jenn           Kalamazoo MI           2   73   13   25:23  8:11
  675 Swoape, Melissa          Portage MI             3  153   59   31:59 10:19
  676 Cyr, Beth                Portage MI             4  154   60   32:00 10:19
  743 Schmidt, Shannon         Kalamazoo MI           5  158   62   32:22 10:26

         Men's 15 to 19          3 Finished
  724 Cruz, Pete               Marshall MI            1   18   18   20:55  6:45
  610 Houtman, Matthew         Portage MI             2   52   44   24:12  7:48
  602 King, Andrew             Portage MI             3   53   45   24:24  7:52

         Women's 15 to 19        11 Finished
  625 Schoetzow, Katy          Portage MI             1   51    8   24:08  7:47
  638 Raltz, Jillian           Kalamazoo MI           2   75   15   25:31  8:13
  600 Herrity, Kelsey          Portage MI             3   94   19   26:32  8:33
  636 Frailing, Mallory        Kalamazoo MI           4  144   51   31:46 10:14
  678 Nortier, Lisa            Portage MI             5  145   52   31:51 10:16
  662 Carlson, Erin            Portage MI             6  146   53   31:51 10:16
  663 Dehoff, Dawn             Portage MI             7  147   54   31:51 10:16
  667 Ulner, Corey             Portage MI             8  148   55   31:52 10:16
  666 Supp, Stephanie          Portage MI             9  149   56   31:52 10:16
  777 Jozzlyn, Richard         Kalamazoo MI          10  150   57   31:54 10:17
  711 Schoolmaster, Emily      Portage MI            11  151   58   31:55 10:17

         Men's 20 to 24          2 Finished
  578 Kling, Ben               Kalamazoo MI           1   13   13   20:30  6:36
  656 Heerlyn, Todd            Portage MI             2   76   61   25:31  8:14

         Women's 20 to 24        5 Finished
  771 Brown, Kim               Mattawan MI            1  112   29   28:20  9:08
  579 Garza-Kling, Gina        Kalamazoo MI           2  122   35   29:46  9:36
  576 Ware, Sally              Sturgis MI             3  124   37   29:49  9:37
  633 Lemon, Kitty             Galesburg MI           4  140   48   31:39 10:12
  560 Lemon, Marty             Galesburg MI           5  167   70   37:29 12:05

         Men's 25 to 29          12 Finished
  752 Pettit, John             Plainwell MI           1    3    3   18:03  5:49
  557 Foster, Marty            Portage MI             2   12   12   20:14  6:31
  581 Fusko, Michael           Scotts MI              3   27   26   21:39  6:59
  700 Mills, David             Kalamazoo MI           4   34   32   22:51  7:22
  573 Ratti, Anthony           Battle Creek MI        5   58   49   24:33  7:55
  647 Berndt Jr, Greg          Three Rivers MI        6   61   51   24:38  7:57
  606 Cananaugh, Jeffrey       Kalamazoo MI           7   64   53   24:46  7:59
  607 Cananaugh, Lisa          Kalamazoo MI           8   84   68   25:53  8:21
  619 Bowden, Mike             Plainwell MI           9   88   72   26:14  8:28
  772 Smith, Joel              Kalamazoo MI          10  101   78   27:17  8:48
  773 Morgenstein, Ethan       Kalamazoo MI          11  102   79   27:17  8:48
  688 Feathers, Michael        Kalamazoo MI          12  157   96   32:19 10:25

         Women's 25 to 29        8 Finished
  763 Edison, Leslie           Kentwood MI            1   42    4   23:37  7:37
  649 Bennett, Tina            Portage MI             2   66   12   24:52  8:01
  594 Slavin, Bridgette        Kalamazoo MI           3   89   17   26:17  8:28
  706 Smith, Amy               Kalamazoo MI           4  104   24   27:23  8:50
  595 Paupore, Stacy           Kalamazoo MI           5  113   30   28:23  9:09
  644 Cunningham, Shannon      Otsego MI              6  138   46   31:32 10:10
  635 Ryder, Kathryn           Portage MI             7  141   49   31:44 10:14
  650 Jensen, Shawn            Kalamazoo MI           8  160   63   32:42 10:32

         Men's 30 to 34          12 Finished
  603 Fischer, Thomas          Kalamazoo MI           1    2    2   17:52  5:45
  738 Herpst, Jason            Kalamazoo MI           2    7    7   18:48  6:04
  615 Miedema, Kurt            Kalamazoo MI           3   21   21   21:22  6:53
  617 Seymour, Rick            Portage MI             4   28   27   21:45  7:01
  609 Zywicki, Christopher     Kalamazoo MI           5   33   31   22:51  7:22
  614 Peters, Stan             Three Rivers MI        6   39   36   23:21  7:32
  701 Shedd, Matthew           Portage MI             7   59   50   24:37  7:56
  558 Stevens, Paul            Portage MI             8   67   55   24:54  8:02
  764 Edison, Scott            Kentwood MI            9   83   67   25:52  8:20
  708 Tomer, David             Kalamazoo MI          10   87   71   26:13  8:27
  587 Szczesny, Peter          Portage MI            11  114   84   28:29  9:11
  712 Bruce, Brian             Kalamazoo MI          12  168   98   37:30 12:06

         Women's 30 to 34        13 Finished
  621 Zywicki, Terry           Kalamazoo MI           1   49    6   24:00  7:44
  778 Rumsey, Vickie           Kalamazoo MI           2   50    7   24:03  7:45
  612 Fritz, Melissa           Goshen IN              3   63   11   24:45  7:59
  608 Daniels, Laura           Portage MI             4   92   18   26:28  8:32
  754 Foster, Sarah            Kalamazoo MI           5   96   21   26:38  8:35
  699 Lane, Teresa             Coldwater MI           6  100   23   27:16  8:47
  571 Pearson, Emily           Kalamazoo MI           7  116   32   28:36  9:13
  737 Herpst, Kirsten          Kalamazoo MI           8  133   43   30:56  9:58
  709 Mautz, Carin             Portage MI             9  139   47   31:34 10:11
  654 Siegel, Amy              Kalamazoo MI          10  143   50   31:45 10:14
  776 Engle, Joelle            Otsego MI             11  162   65   33:06 10:40
  775 Livingston, Joy          Plainwell MI          12  163   66   33:10 10:42
  668 Haney, Deb               Wayland MI            13  170   71   40:05 12:55

         Men's 35 to 39          11 Finished
  590 Hulsebus, Joe            Kalamazoo MI           1    4    4   18:11  5:52
  719 Almasi, Mike             Shidshewana IN         2    6    6   18:44  6:02
  713 Holfinger, Michael       Portage MI             3   10   10   19:37  6:19
  572 Pearson, Jeff            Kalamazoo MI           4   16   16   20:47  6:42
  632 Kriekard, William        Portage MI             5   22   22   21:28  6:55
  664 Haney, Phil              Wayland MI             6   23   23   21:31  6:56
  702 Schlack, Mike            Kalamazoo MI           7   54   46   24:25  7:52
  693 Heath, Tim               Kalamazoo MI           8   78   63   25:35  8:15
  562 Cooper, Karl             Portage MI             9   80   65   25:47  8:19
  585 Dykema, David            Kalamazoo MI          10  103   80   27:20  8:49
  770 Morison, Bill            Kalamazoo MI          11  142   93   31:45 10:14

         Women's 35 to 39        13 Finished
  757 Carlson, Debra           Three rivers MI        1   31    2   22:38  7:18
  624 Taylor, Patti            Portage MI             2   44    5   23:52  7:42
  564 Seeber, Roxanne          Portage MI             3   55    9   24:25  7:52
  589 Hulsebus, Lana           Kalamazoo MI           4   74   14   25:25  8:11
  628 Battjes, Jill            Byron Center MI        5   81   16   25:51  8:20
  622 Hyland, Johanna          Kalamazoo MI           6   97   22   26:38  8:35
  586 Hudson, Kathryn          Kalamazoo MI           7  117   33   28:52  9:19
  755 Melville, Sheri          Kalamazoo MI           8  121   34   29:45  9:36
  653 Speedy, Amanda           Portage MI             9  123   36   29:47  9:36
  584 Dykema, Cheryl           Kalamazoo MI          10  131   42   30:26  9:49
  670 Adams-Smith, Julie       Kalamazoo MI          11  135   44   31:27 10:08
  669 Smith, Beth              Portage MI            12  136   45   31:28 10:09
  671 Gray, Amy                Portage MI            13  161   64   32:52 10:36

         Men's 40 to 44          12 Finished
  697 Brooks, Felix            Kalamazoo MI           1    1    1   16:32  5:20
  627 Haskins, John            Portage MI             2    9    9   19:29  6:17
  626 Schoetzow, Douglas       Portage MI             3   19   19   21:20  6:53
  640 Stinson, Ed              Kalamazoo MI           4   36   34   22:58  7:24
  756 Perry, Ricky             Battle creek MI        5   37   35   23:11  7:28
  592 Stevens, Mark            Portage MI             6   48   43   23:57  7:43
  759 Padbury, Guy             Kalamazoo MI           7   86   70   26:03  8:24
  748 Kern, Don                Martin MI              8  105   81   27:25  8:50
  760 Foura, Carl              Three rivers MI        9  120   87   29:37  9:33
  646 Geiger, Joe              Kalamazoo MI          10  127   89   29:59  9:40
  651 Van Hoeven, Jeff         Lawton MI             11  152   94   31:55 10:17
  762 Foura, Carl              Three rivers MI       12  169   99   38:01 12:16

         Women's 40 to 44        8 Finished
  758 Zeeb, Peggy              Colon MI               1   24    1   21:32  6:57
  659 Lane, Edith              Kalamazoo MI           2   95   20   26:33  8:33
  722 Quigley, Linda           Albion MI              3  106   25   27:31  8:52
  710 Meyers, Kim              Portage MI             4  108   26   27:38  8:54
  568 Chase, Jo                Kalamazoo MI           5  110   27   28:01  9:02
  639 Rohwer, Mary Lou         Kalamazoo MI           6  111   28   28:17  9:07
  645 Geiger, Sue              Kalamazoo MI           7  128   39   30:01  9:40
  637 Brown, Gail              Kalamazoo MI           8  164   67   33:38 10:51

         Men's 45 to 49          18 Finished
  716 Jackson, Robert          Portage MI             1   11   11   19:47  6:23
  613 Garber, Stan             Elkhart IN             2   15   15   20:41  6:40
  750 Colbert, Fred            Kalamazoo MI           3   17   17   20:52  6:44
  723 Cruz, Fernando           Marshall MI            4   20   20   21:21  6:53
  563 Woolfitt, James          Farmington WV          5   29   28   21:45  7:01
  657 Gibson, Gary             Delton MI              6   40   37   23:25  7:33
  597 Whiting, Tom             Kalamazoo MI           7   43   39   23:38  7:37
  680 Stafford, Ron            Portage MI             8   47   42   23:55  7:43
  765 Slater, Hp               Kalamazoo MI           9   62   52   24:39  7:57
  705 Gibson, Richard          Kalamazoo MI          10   70   58   25:07  8:06
  749 Paska, Ron               Kalamazoo MI          11   79   64   25:41  8:17
  593 Walters, Rodney          Kalamazoo MI          12   82   66   25:51  8:20
  574 Owel, Stephen            Battle Creek MI       13   90   73   26:18  8:29
  611 Jennette, Wayne          Goshen IN             14   91   74   26:22  8:30
  694 Shugars, Dale            Portage MI            15   99   77   27:16  8:47
  703 Freeland, Dale           Portage MI            16  107   82   27:36  8:54
  569 Pinkerton, Paul          Kalamazoo MI          17  137   92   31:29 10:09
  658 Lanphear, Ken            Kalamazoo MI          18  155   95   32:12 10:23

         Women's 45 to 49        4 Finished
  660 Lewiston, Vickie         Portage MI             1   60   10   24:38  7:56
  561 VanderMolen, Carolyn     Kalamazoo MI           2  125   38   29:57  9:39
  683 Graham, Joanne           Portage MI             3  156   61   32:18 10:25
  566 Bowden, Mary             Battle Creek MI        4  171   72   40:27 13:03

         Men's 50 to 54          16 Finished
  769 Hagadone, Tom            Kalamazoo MI           1    5    5   18:18  5:54
  751 Bambacht, John           Schoolcraft MI         2    8    8   19:12  6:11
  768 Smith, Nate              Kalamazoo MI           3   25   24   21:37  6:58
  695 Shugars, Dan             Portage MI             4   26   25   21:37  6:58
  580 Olbrot, John             Portage MI             5   41   38   23:31  7:35
  575 Pinto, David             Kalamazoo MI           6   45   40   23:53  7:42
  631 Maile, Tomme             Galesburg MI           7   46   41   23:54  7:42
  616 Bowden, Chuck            Battle Creek MI        8   68   56   25:02  8:04
  661 Lewiston, Marc           Portage MI             9   69   57   25:03  8:04
  687 Jerke, Ted               Kalamazoo MI          10   71   59   25:11  8:07
  753 Lohrstorfer, John        Kalamazoo MI          11   72   60   25:19  8:10
  601 Herrity, George          Portage MI            12   93   75   26:32  8:33
  583 Bryant, Mike             Scotts MI             13  109   83   27:43  8:56
  681 Kupferschmidt, Rick      Kalamazoo MI          14  118   85   29:08  9:23
  685 Chittick, Joe            Portage MI            15  126   88   29:58  9:40
  634 Lemon, Joe               Galesburg MI          16  132   90   30:48  9:56

         Women's 50 to 54        1 Finished
  620 Smith, Kathy             Galesburg MI           1  115   31   28:31  9:12

         Men's 55 to 59          5 Finished
  767 Nevala, Denny            Mattawan MI            1   30   29   22:31  7:16
  559 Nelson, Ken              Three Rivers MI        2   32   30   22:41  7:19
  582 Poel, James              Kalamazoo MI           3   57   48   24:29  7:54
  567 Poel, Robert             Portage MI             4   85   69   25:59  8:22
  690 Doering, Ron             Portage MI             5  159   97   32:32 10:29

         Women's 55 to 59        3 Finished
  766 Remley, Nancy            Hickory corners MI     1  129   40   30:03  9:41
  629 Tysen, Pat               Kalamazoo MI           2  130   41   30:11  9:44
  577 Scholten, Carol          Kalamazoo MI           3  166   69   35:52 11:34

         Men's 60 to 64          1 Finished
  652 Wolf, Frank              Kalamazoo MI           1   14   14   20:40  6:40

         Men's 65 to 69          2 Finished
  655 Cole, Roger              Kalamazoo MI           1   56   47   24:27  7:53
  691 Miller, Charles          Portage MI             2   77   62   25:34  8:15

         Women's 65 to 69        1 Finished
  517 Cramer, Shirley          Portage MI             1  165   68   35:06 11:19

         Men's 70 & Over         2 Finished
  554 Meyer, David             Kalamazoo MI           1   65   54   24:51  8:00
  618 Banfield, Robert         Kalamazoo MI           2   98   76   27:11  8:46

         **** Men's Overall Winner ****

  697 Brooks, Felix            Kalamazoo MI           1    1    1   16:32  5:20

         *** Women's Overall Winner ***

  758 Zeeb, Peggy              Colon MI               1   24    1   21:32  6:57

   171 registered runners ( 99 men, 72 women) completed this year's race!

                           

© 1998 Classic Race Management