Standard Federal Bank 10K Kalamazoo 10K: 2002-08-17
OveralLast Name     First NameCity        ST Finish TAge  Age CSex
   62 Kalafut,      David     Portage     MI 45:13:00   14 10  M
   91 Cooper,       Patrick   Portage     MI 47:55:00   14 10  M
   96 DeMulder,     David     Portage     MI 48:29:00   13 10  M
  202 McCurdy,      Shawn     ThreeRivers MI 57:34:00   14 10  M
                                                          10 Co   4
    6 Mena,         Kyle      Portage     MI 34:18:00   17 15  M
   19 Olson,        Kevin     Portage     MI 39:07:00   16 15  M
   20 Letts,        Don       Climax      MI 39:07:00   17 15  M
   21 Robnerts,     Daniel    Vicksburg   MI 39:22:00   15 15  M
   23 Beach,        Chris     Portage     MI 39:45:00   17 15  M
   24 Smith,        Craig     Kalamazoo   MI 39:55:00   19 15  M
   31 Heivillin,    Jason     ThreeRivers MI 40:57:00   17 15  M
   32 Aardema,      Curt      Kalamazoo   MI 41:01:00   18 15  M
   33 Kay,          Jonathan  ThreeRivers MI 41:05:00   17 15  M
   34 King,         Zachary   Portage     MI 41:08:00   16 15  M
   36 Walter,       Alex      Portage     MI 41:53:00   16 15  M
   42 Hartley,      Joe       Portage     MI 42:38:00   15 15  M
   43 Linihan,      Patrick   Portage     MI 42:38:00   17 15  M
  161 Stastny,      Andrew    Portage     MI 53:16:00   18 15  M
  194 Reeves,       Chris     Lansing     MI 56:39:00   16 15  M
                                                          15 Co  15
    3 Stine,        Chris     MadisonHts  MI 32:07:00   21 20  M
    5 Hoekstra,     Dan       GrandRapids MI 34:08:00   24 20  M
   13 Benson,       Gregory   Kalamazoo   MI 37:28:00   24 20  M
   15 Maynard,      Patrick   Williamston MI 37:50:00   20 20  M
   48 Austin,       Ryan      Athens      MI 43:48:00   20 20  M
   63 Lillie,       Stephen   Kalamazoo   MI 45:15:00   22 20  M
   67 Watts,        Adam      Kalamazoo   MI 45:41:00   21 20  M
   78 Crane,        Jonathan  Utica       MI 47:10:00   22 20  M
  277 Tanis,        Ryan      Kalamazoo   MI 1:10:26:   24 20  M
                                                          20 Co   9
    1 Baker,        Kyle      Mason       MI 30:53:00   26 25  M
    4 Dorn,         Nathan    Delton      MI 33:42:00   27 25  M
    8 Sherk,        Adam      BattleCreek MI 34:58:00   28 25  M
   27 Harkins,      Franklin  SouthBend   IN 40:21:00   28 25  M
   29 Schvitman,    Jeremy    Kalamazoo   MI 40:50:00   25 25  M
   64 Naples,       Greg      Portage     MI 45:26:00   29 25  M
   65 Opperman,     Derek     Mishawaka   IN 45:29:00   25 25  M
   73 Pairolero,    Robbie    Haslett     MI 46:26:00   25 25  M
  100 Fusko,        Michael   Scotts      MI 49:02:00   27 25  M
  112 Williams,     Steve     Howell      MI 49:53:00   25 25  M
  115 Miller,       Brett     Edwardsburg MI 50:07:00   26 25  M
  124 Sherrard,     Michael   Kalamazoo   MI 50:51:00   29 25  M
  139 Torres,       Hector    Mattawan    MI 51:29:00   29 25  M
  169 Hofstee,      Mark      GrandRapids MI 53:41:00   25 25  M
  189 Zulewski,     Jake      Kalamazoo   MI 56:09:00   27 25  M
  224 Kitson,       Aaron     GrandRapids MI 59:21:00   28 25  M
                                                          25 Co  16
   11 Vanegas,      Esteban   StLouis     MI 37:02:00   32 30  M
   14 Brace,        David     LakeOdessa  MI 37:30:00   31 30  M
   50 Mcdonald,     Edward    Mason       MI 43:57:00   33 30  M
   55 Fischer,      Gale      BattleCreek MI 44:30:00   34 30  M
   60 Cubbage,      Jerry     Portage     MI 45:02:00   30 30  M
   71 Strine,       Derek     Richland    MI 46:07:00   32 30  M
   76 Bishop,       Andy      Allegan     MI 46:57:00   33 30  M
   87 Janssen,      Brian     Rockford    MI 47:43:00   33 30  M
  103 Moon,         Anthony   Portage     MI 49:20:00   32 30  M
  164 Naylor,       Frederik  Kalamazoo   MI 53:19:00   34 30  M
  166 Newman,       Andrew    EastLansing MI 53:38:00   30 30  M
  174 Campbell,     David     RoyalOak    MI 53:50:00   34 30  M
  181 Johnson,      Jeffery   Kalamazoo   MI 55:00:00   34 30  M
  231 Pearson,      Clay      Novi        MI 1:00:15:   34 30  M
  234 Miller,       Bill      Coldwater   MI 1:00:34:   30 30  M
  261 Jawahir,      Kevin     Kalamazoo   MI 1:03:45:   32 30  M
                                                          30 Co  16
    2 Aufdemberge,  Paul      Redford     MI 31:54:00   37 35  M
    9 Higgason,     Dan       Portage     MI 35:45:00   36 35  M
   17 Dyba,         Paul      Chicago     IL 38:29:00   39 35  M
   28 Martinez,     Cruz      Lansing     MI 40:27:00   39 35  M
   38 Barrera,      Mark      EastLansing MI 42:22:00   39 35  M
   59 Walker,       John      Kalamazoo   MI 44:51:00   39 35  M
   69 Boettcher,    Marc-andreEichenau    Int45:52:00   37 35  M
   77 Gant,         Norm      Allegan     MI 46:57:00   39 35  M
   80 Smola,        Bob       Decatur     MI 47:14:00   39 35  M
   83 Fales,        Jeff      Battlecreek MI 47:19:00   38 35  M
   86 Cromie,       Matthew   Kalamazoo   MI 47:29:00   36 35  M
   90 Thomas,       Keven     MuskegonHts MI 47:47:00   38 35  M
   92 VanderWeide   Peter     BattleCreek MI 47:55:00   37 35  M
   95 McCormick,    Rick      Richland    MI 48:21:00   39 35  M
  111 Richards,     Andrew    Kalamazoo   MI 49:53:00   36 35  M
  133 DeRango,      Kelly     Kalamazoo   MI 51:12:00   37 35  M
  135 Forester,     Michael   Oxford      MI 51:16:00   39 35  M
  140 Vanhoose,     Mark      Greenville  MI 51:30:00   39 35  M
  143 Green,        Roger     BattleCreek MI 51:43:00   39 35  M
  146 Elliott,      Kevin     Nappanee    IN 52:00:00   39 35  M
  165 Engle,        Jeff      Otsego      MI 53:25:00   39 35  M
  178 Kossen,       Kevin     BattleCreek MI 54:37:00   38 35  M
  186 Gatti,        Michael   AnnArbor    MI 55:31:00   37 35  M
  197 Reeves,       Rick      Lansing     MI 56:58:00   37 35  M
  209 Gallihuugh,   Mike      Lansing     MI 57:52:00   39 35  M
  215 Mihaloff,     Nicholas  Flint       MI 58:31:00   37 35  M
                                                          35 Co  26
    7 Hanson,       Kevin     SterlingHts MI 34:25:00   41 40  M
   18 Roberts,      Keith     Augusta     MI 38:50:00   42 40  M
   35 Houser,       Tom       Portage     MI 41:39:00   43 40  M
   41 Pinkowski,    Carey     Chicago     IL 42:37:00   44 40  M
   44 Greer,        William   Kalamazoo   MI 43:07:00   43 40  M
   49 Dupuis,       Tristan   Dimondale   MI 43:52:00   40 40  M
   53 Crowell,      Chris     Kalamazoo   MI 44:13:00   42 40  M
   79 Drallette,    Mark      Scotts      MI 47:11:00   42 40  M
   84 Coleman,      Tom       Portage     MI 47:22:00   41 40  M
  168 Smittendorf,  Dan       Vicksburg   MI 53:41:00   41 40  M
  173 Hoekstra,     Dick      Lansing     MI 53:49:00   40 40  M
  176 Nellist,      David     Schoolcraft MI 54:30:00   44 40  M
  204 Weishaar,     Mark      Portage     MI 57:40:00   44 40  M
  208 Hamann,       Norman    Kalamazoo   MI 57:47:00   41 40  M
  213 Watts,        Doug      Kalamazoo   MI 58:30:00   43 40  M
  218 Albanese,     Michael   Portage     MI 58:45:00   40 40  M
  225 Dunn,         David     Kalamazoo   MI 59:29:00   40 40  M
  264 Katje,        Russell   Richard     MI 1:04:04:   41 40  M
  265 Hatch,        Loren     Portage     MI 1:04:04:   43 40  M
  270 Secreast,     Stephen   Portage     MI 1:07:28:   44 40  M
                                                          40 Co  20
   16 Hoffman,      Doug      Allegan     MI 37:53:00   45 45  M
   22 Hoekstra,     Louis     Kalamazoo   MI 39:41:00   45 45  M
   25 Lannen,       Thomas    Holland     MI 40:07:00   45 45  M
   45 Webber,       David     Kalamazoo   MI 43:18:00   48 45  M
   47 Turton,       Dale      Kalamazoo   MI 43:46:00   46 45  M
   52 Vincent,      Brad      Schoolcraft MI 44:07:00   45 45  M
   61 Frey,         James     Kalamazoo   MI 45:06:00   48 45  M
   82 Hoppe,        Mark      Northbrook  IL 47:16:00   48 45  M
   85 Hooker,       Bill      Haslett     MI 47:25:00   48 45  M
   88 Medley,       David     Scotts      MI 47:45:00   46 45  M
   94 Kelley,       Daniel    BattleCreek MI 48:06:00   48 45  M
   98 Robinson,     Raymond   PawPaw      MI 49:00:00   47 45  M
  101 Wolf,         Daniel    Kalamazoo   MI 49:15:00   47 45  M
  104 Reed,         Mark      Plainwell   MI 49:20:00   45 45  M
  107 Brown,        Jud       Marcellus   MI 49:31:00   49 45  M
  109 Meredith,     James     LakeOrion   MI 49:50:00   47 45  M
  114 Paff,         John      Lansing     MI 50:04:00   47 45  M
  117 Meyer,        Ralph     Portage     MI 50:18:00   49 45  M
  122 Vanarendonk,  Mark      Kalamazoo   MI 50:39:00   45 45  M
  130 Terpsma,      Dan       EastGrandRapMI 51:03:00   46 45  M
  150 Martinovich,  Richard   BattleCreek MI 52:27:00   47 45  M
  153 Jones,        Jeff      Portage     MI 52:31:00   45 45  M
  158 Lamancusa,    Michael   GrandRapids MI 52:53:00   45 45  M
  160 Reyes,        Alberto   AnnArbor    MI 53:01:00   47 45  M
  162 Stastny,      Ken       Portage     MI 53:16:00   47 45  M
  184 Chicoine,     Mark      Portage     MI 55:17:00   47 45  M
  193 Zuniga,       Tony      Portage     MI 56:20:00   47 45  M
  198 Stafford,     Gary      Mattawan    MI 57:11:00   48 45  M
  201 Wagner,       Phillip   WhitePigeon MI 57:30:00   45 45  M
  223 Creveling,    Scott     Granger     IN 59:19:00   47 45  M
  241 Vogel,        Chuck     Coleman     MI 1:01:05:   47 45  M
  259 Wolfe,        Gary      ByronCenter MI 1:03:33:   46 45  M
  272 Lanphear,     Ken       Kalamazoo   MI 1:08:00:   49 45  M
                                                          45 Co  33
   37 Cook,         Xavier    Mattawan    MI 42:12:00   53 50  M
   56 Vandermeer,   Donald    Kalamazoo   MI 44:32:00   53 50  M
   57 Colbert,      Fred      Kalamazoo   MI 44:36:00   50 50  M
   66 Manstrom,     Paul      Kalamazoo   MI 45:32:00   51 50  M
   81 Golhar,       Damodar   Kalamazoo   MI 47:14:00   52 50  M
  116 Scherzer,     Robert    Kalamazoo   MI 50:11:00   54 50  M
  131 Crandell,     Gale      Harrison    MI 51:03:00   54 50  M
  142 Briseno,      Arthur    LakeOdessa  MI 51:40:00   54 50  M
  145 Pherigo,      Johnny    Kalamazoo   MI 51:51:00   50 50  M
  147 Guldenzoph,   Daniel    Plainwell   MI 52:06:00   51 50  M
  148 Swientek,     Thomas    Okemos      MI 52:09:00   50 50  M
  188 Fletcher,     Andy      Portage     MI 55:51:00   50 50  M
  195 Amidon,       Greg      Portage     MI 56:44:00   50 50  M
  205 Pinto,        David     Kalamazoo   MI 57:43:00   53 50  M
  206 Woodiwiss,    Allen     Elkhart     IN 57:45:00   54 50  M
  216 Penix,        Steve     Kalamazoo   MI 58:40:00   52 50  M
  232 Fatzinger,    David     Lawton      MI 1:00:22:   53 50  M
  275 Feiertag,     John      EastLansing MI 1:09:47:   54 50  M
  281 Kristufek,    James     Marshall    MI 1:15:52:   53 50  M
  284 Rehm,         David     Lansing     MI 1:21:30:   51 50  M
                                                          50 Co  20
   70 Dubnicka,     John      Mattawan    MI 46:05:00   55 55  M
  108 Richman,      Rollin    Kalamazoo   MI 49:44:00   55 55  M
  110 Rohrer,       Douglas   Kalamazoo   MI 49:52:00   59 55  M
  123 Harville,     Wesley    Portage     MI 50:51:00   55 55  M
  129 Purgiel,      Patrick   Hastings    MI 51:00:00   56 55  M
  134 Lutzka,       Carl      Gobles      MI 51:14:00   59 55  M
  157 Doering,      Ronald    Portage     MI 52:45:00   57 55  M
  187 Hilaski,      Roger     Vicksburg   MI 55:47:00   58 55  M
  192 Blasing,      Thomas    Kalamazoo   MI 56:20:00   57 55  M
  236 Hughes,       Bill      Portage     MI 1:00:47:   55 55  M
                                                          55 Co  10
  102 Hoffmann,     Randall   Kalamazoo   MI 49:17:00   61 60  M
                                                          60 Co   1
   99 Crittenden,   Norman    Kalamazoo   MI 49:01:00   70 70  M
  267 Higdon,       Hal       LongBeach   IN 1:05:08:   71 70  M
                                                          70 Co   2
   26 Zemlick,      Elisa     Portage     MI 40:17:00   15 15  F
   30 Blake,        Nicole    SterlingHeigMI 40:53:00   17 15  F
   46 Harms,        Mollie    SterlingHts MI 43:27:00   16 15  F
   58 Goodrich,     Kara      Portage     MI 44:41:00   15 15  F
   68 Gerlach,      Kara      SterlingHeigMI 45:45:00   15 15  F
   72 Voydanoff,    Amanda    SterlingHeigMI 46:26:00   15 15  F
  105 Earls,        Chelsea   Kalamazoo   MI 49:23:00   19 15  F
  120 Barton,       Rachel    SterlingHts MI 50:30:00   16 15  F
  126 Fearn,        Jade      ShelbyTwp.  MI 50:55:00   17 15  F
  136 Jandron,      Nicole    SterlingHeigMI 51:21:00   15 15  F
  138 Sylvester,    Kelly     PawPaw      MI 51:28:00   16 15  F
  163 Vitkin,       Erica     Kalamazoo   MI 53:16:00   15 15  F
  170 Green,        Jackie    Portage     MI 53:46:00   17 15  F
  172 Zbrozek,      Elizabeth SterlingHeigMI 53:49:00   16 15  F
  180 Novis,        Vicki     SterlingHeigMI 54:46:00   16 15  F
  182 Dare,         Laura     Portage     MI 55:09:00   16 15  F
  183 Bothwell,     Bekah     PawPaw      MI 55:12:00   16 15  F
  212 Aardema,      Sara      Portage     MI 58:29:00   15 15  F
  214 Nykaza,       Madeline  Portage     MI 58:30:00   15 15  F
  221 Koetje,       Bethany   Portage     MI 59:06:00   19 15  F
  227 Smith,        Rachael   Portage     MI 59:43:00   18 15  F
                                                          15 Co  21
   75 Jakubowski,   Julia     Richland    MI 46:56:00   21 20  F
   97 Main,         Lera      FortCollins CO 48:29:00   21 20  F
  118 Kemp,         Sally     Kentwood    MI 50:25:00   24 20  F
  127 Poosawtsee,   Charlyn   Portage     MI 50:56:00   23 20  F
  132 Seif,         Anna      Dorr        MI 51:07:00   23 20  F
  159 Coeling,      Molly     AnnArbor    MI 53:00:00   23 20  F
  226 Buhl,         Dana      Kalamazoo   MI 59:32:00   23 20  F
  230 Fraaza,       Cristi    Kalamazoo   MI 1:00:04:   24 20  F
  239 Buck,         Stephanie MountPleasanMI 1:01:04:   22 20  F
  245 Hensley,      Jennifer  Kalamazoo   MI 1:02:15:   24 20  F
  256 Folkert,      Jackie    Kalamazoo   MI 1:03:33:   23 20  F
  257 Folkert,      Kara      Zeeland     MI 1:03:33:   21 20  F
  262 Nichols,      Katie     Kalamazoo   MI 1:03:55:   20 20  F
  263 Michels,      Julie     ClintonTwp  MI 1:03:55:   23 20  F
  276 Conley,       Christina Kalamazoo   MI 1:10:25:   24 20  F
                                                          20 Co  15
   10 Dueringer,    Stephanie IndianapolisIN 36:34:00   27 25  F
   12 Frens,        Betsy     GrandRapids MI 37:03:00   27 25  F
   39 Walstad,      Kristin   Plainwell   MI 42:23:00   29 25  F
   40 Wolf,         Allison   Kalamazoo   MI 42:30:00   28 25  F
   74 Naples,       Carol     Portage     MI 46:37:00   27 25  F
   89 Xaundria,     Teresa    Kalamazoo   MI 47:47:00   29 25  F
  113 Woytal,       Christina Kalamazoo   MI 50:00:00   28 25  F
  125 Miller,       Mindy     Kalamazoo   MI 50:52:00   26 25  F
  149 Sherrard,     Molly     Kalamazoo   MI 52:11:00   27 25  F
  171 Smith,        Amy       Kalamazoo   MI 53:46:00   29 25  F
  175 Kim,          Angela    SouthBend   MI 54:18:00   29 25  F
  199 Terry,        Kristina  Kalamazoo   MI 57:19:00   29 25  F
  200 Hitchcock,    Nicole    Portage     MI 57:19:00   26 25  F
  211 Kelley,       Shannon   Kalamazoo   MI 58:29:00   26 25  F
  228 Dowd,         Jennifer  Kalamazoo   MI 59:44:00   29 25  F
  240 Zepeda,       Clara     Kalamazoo   MI 1:01:04:   25 25  F
  248 Willsea,      Sarah     Kalamazoo   MI 1:02:34:   28 25  F
  249 Durbin,       Nicole    Portage     MI 1:02:34:   26 25  F
  258 Marshall,     Nicole    Okemos      MI 1:03:33:   27 25  F
  280 Ahmed,        Consuelo  Kalamazoo   MI 1:15:23:   28 25  F
  285 Seelye,       Holly     Marcellus   MI 1:22:31:   25 25  F
                                                          25 Co  21
   54 Cisneros,     Norma     Kalamazoo   MI 44:17:00   32 30  F
  119 Scholl,       Karin     Lenggries   Int50:26:00   34 30  F
  128 Hobbs,        Leanne    Portage     MI 50:58:00   32 30  F
  152 Stakem,       Theresa   Mishawaka   IN 52:30:00   33 30  F
  154 SPIGARELLI,   LISA      Holland     MI 52:32:00   33 30  F
  210 Beaver,       Wendy     Middleville MI 58:29:00   30 30  F
  217 Mclogan,      Heather   Portage     MI 58:40:00   30 30  F
  222 Simcox,       Angela    Parchmount  MI 59:15:00   30 30  F
  237 Holloway,     Sue       Lansing     MI 1:00:49:   30 30  F
  242 Lukan,        Helen     Kalamazoo   MI 1:01:12:   32 30  F
  244 Demeyer,      Joan      Portage     MI 1:02:02:   32 30  F
  246 Schnotala,    Cindyjo   HickoryCorneMI 1:02:26:   34 30  F
  247 Eli,          Michelle  Portage     MI 1:02:34:   34 30  F
  252 Stephenson,   Sally     Lawton      MI 1:02:57:   33 30  F
  253 Snell,        Stacey    Kalamazoo   MI 1:02:58:   31 30  F
  255 Naylor,       Carol     Kalamazoo   MI 1:03:25:   33 30  F
  268 Stermer,      Pamela    Lawton      MI 1:06:07:   33 30  F
  269 Lubbers,      Jaclyn    GrandRapids MI 1:07:26:   30 30  F
  271 Stevens,      Susan     Decatur     MI 1:07:41:   31 30  F
  283 Kelley,       Francesca Petersburg  MI 1:20:02:   32 30  F
                                                          30 Co  20
   51 Fender,       Karin     Portage     MI 43:59:00   35 35  F
   93 Love,         Lynette   BattleCreek MI 48:00:00   39 35  F
  106 Lewis,        Colleen   Portage     MI 49:25:00   36 35  F
  121 Darlington,   Jo        Flint       MI 50:35:00   36 35  F
  137 Anderson,     Laurie    Portage     MI 51:24:00   37 35  F
  141 Vanhoose,     Cathy     Greenville  MI 51:31:00   39 35  F
  151 Crimin,       Kimberly  Kalamazoo   MI 52:29:00   35 35  F
  167 Ringle,       Tracy     Marcellus   MI 53:40:00   38 35  F
  179 Hawley,       Leslie    Kalamazoo   MI 54:43:00   38 35  F
  185 Waddingham,   Sharon    Portage     MI 55:28:00   37 35  F
  196 Ciolkowski,   MaryLee   Galesburg   MI 56:53:00   38 35  F
  207 Hamann,       Laura     Kalamazoo   MI 57:45:00   38 35  F
  233 Gulliver,     Jayne     Kalamazoo   MI 1:00:28:   37 35  F
  254 Boyles,       Lisa      Edwardsburg MI 1:03:21:   35 35  F
  273 Kossen,       Kay       BattleCreek MI 1:08:11:   36 35  F
  278 Pratt,        Joanna    Kalamazoo   MI 1:12:59:   39 35  F
  279 Murray,       Lisa      AnnArbor    MI 1:14:06:   38 35  F
                                                          35 Co  17
  190 Secreast,     Pamela    Portage     MI 56:14:00   43 40  F
  219 Shields,      Joanna    Kalamazoo   MI 58:45:00   43 40  F
  220 Schmidt,      Liz       Kalamazoo   MI 59:01:00   43 40  F
  243 Stephan,      Peggy     Schoolcraft MI 1:01:57:   44 40  F
  266 Andrews,      Martha    Lansing     MI 1:05:08:   40 40  F
                                                          40 Co   5
  155 Laroy,        Sherry    Kalamazoo   MI 52:42:00   48 45  F
  156 Jones,        Carol     Kalamazoo   MI 52:43:00   48 45  F
  191 Dlouhy,       Etsuko    Kalamazoo   MI 56:16:00   45 45  F
  203 MacDonald,    Carol     Sturgis     MI 57:40:00   45 45  F
  229 Hoppe,        Mary      Northbrook  IL 59:48:00   46 45  F
  235 Chope,        Debra     Kalamazoo   MI 1:00:47:   45 45  F
                                                          45 Co   6
  177 Feletag,      Lynne     Lansing     MI 54:33:00   51 50  F
  250 Pherigo,      Joanne    Kalamazoo   MI 1:02:43:   51 50  F
  251 D'Amelio,     Diane     Kalamazoo   MI 1:02:50:   51 50  F
  260 Teutsch,      Barbara   Richland    MI 1:03:38:   51 50  F
  274 Fuehr,        Pat       Vicksburg   MI 1:08:35:   51 50  F
                                                          50 Co   5
  144 Baker,        Donna     Kalamazoo   MI 51:48:00   55 55  F
  282 Wilson,       Bonnie    Mattawan    MI 1:19:01:   57 55  F
  286 Doering,      Lauri     Portage     MI 1:31:34:   57 55  F
                                                          55 Co   3
  238 Bangs,        Francine  Portage     MI 1:01:01:   62 60  F
                                                          60 Co   1
                                                          Grand 286